|
Back
|
Standard Flex Cable
Standard Flex GreenLINX™ Tray Cable
PRIMARY: (See TABLE I)
Bare Copper
Polyvinyl Chloride Inner Insulation
Nylon Outer Insulation
Color Code:
1-3. Black with White Printed Numbers
4. Green / Yellow
OVERALL CABLE:
Primaries Required: 4
Solid Polyvinyl Chloride Filler
Nylon Spun Tape, 25% Nominal Overlap
BRAIDED SHIELD (Alternate Construction): 36AWG Tinned Copper, 85% Coverage (For OD Range .051" - .300") 34AWG Tinned Copper, 85% Coverage (For OD Range .301" - 1.000") 32AWG Tinned Copper, 85% Coverage (For OD Range 1.001"- 1.700")
JACKET:
Separator Tape - Required
Polyvinyl Chloride (See TABLE 1) Wall Thickness
Final Diameter (See TABLE I)
Color: Black
Print Legend (Green Ink): GreenLINX™ E329622xx AWG 4/C (UL) TYPE WTTC 1000V 90°C FT4 OR TC-ER 600V 90°C FT4 OR c(UL) CIC 90°C DRY FT4 OR AWM 2587 --- STANDARD FLEX RoHS
Note: xx = AWG |
INDUSTRY STANDARD REQUIREMENTS:
RoHS Compliant per European Union Directive 2002/95/EC
SAFETY CERTIFICATIONS: UL Listing: WTTC and TC-ER are in accordance with Article 336 of the National Electric Code.UL AWM: 2587 90°C 600V
MECHANICAL REQUIREMENTS:
Continuous Flex  |
| | PRIMARY | JACKET |
| C&M Part # | AWG & Standing | PVC Wall | Nyl Wall | OD | Wall | Nom OD |
59969 | 2 (19x35/30) | .045" | .007" | .429" | .090" | 1.224" ± .050" |
59970 | 4 (7x60/30) | .045" | .007" | .361" | .090" | 1.059" ± .040" |
59971 | 6 (7x38/30) | .035" | .007" | .294" | .090" | .898" ± .030" |
59972 | 8 (7x19/29) | .032" | .006" | .242" | .065" | .722" ± .025" |
59973 | 10 (105/30) | .022" | .005" | .174" | .065" | .558" ± .020" |
59974 | 12 (65/30) | .016" | .005" | .132" | .050" | .427" ± .012" |
59975 | 14 (41/30) | .016" | .005" | .116" | .050" | .388" ± .012" |
59976 | 16 (26/30) | .016" | .005" | .100" | .050" | .348" ± .012" |
59977 | 18 (16/30) | .016" | .005" | .088" | .050" | .320" ± .012" |
| SHIELDED CONSTRUCTION |
59978 | 2 (19x35/30) | .045" | .007" | .429" | .090" | 1.264" ± .050" |
59979 | 4 (7x60/30) | .045" | .007" | .361" | .090" | 1.092" ± .040" |
59980 | 6 (7x38/30) | .035" | .007" | .294" | .090" | .931" ± .035" |
59981 | 8 (7x19/29) | .032" | .006" | .242" | .065" | .755" ± .025" |
59982 | 10 (105/30) | .022" | .005" | .174" | .065" | .591" ± .020" |
59983 | 12 (65/30) | .016" | .005" | .132" | .050" | .458" ± .015" |
59984 | 14 (41/30) | .016" | .005" | .116" | .050" | .413" ± .015" |
59985 | 16 (26/30) | .016" | .005" | .100" | .050" | .373" ± .012" |
59986 | 18 (16/30) | .016" | .005" | .088" | .050" | .345" ± .012" |
♦ Tested to 1 million cycles ♦ Note: When ordering the C&M Product, use the individual part number. |
|